Local Rides
Local Rides
All routes start from the shop.
Ride Name | Length | Elevation Gain |
Park tour | 5.15 | 254 Feet |
Creek Path | 11.4 | 1194 Feet |
Boulder Groad | 30.4 | 1059 Feet |
Bike Park | 8.8 | 319 Feet |
Hygiene Loop | 34.4 | 1601 Feet |
Marshall Mesa | 24.8 | 1251 Feet |
Peak2Peak | 64.5 | 5509 Feet |
Betasso (easier) | 20.8 | 3303 Feet |
Betasso (harder) | 17.38 | 3071 Feet |
Super Walker | 29 | 4717 Feet |
Heil Ranch | 42 | 3817 Feet |
Jamestown | 33 | 2423 Feet |
Flagstaff | 11 | 2337 Feet |
Lefthand Canyon | 50 | 4625 Feet |
Avery Brewery | 15.5 | 663 Feet |
Chapman & Poorman | 16.5 | 2688 Feet |
NCAR | 11 | 998 Feet |
Gold Hill Loop | 22 | 3323 Feet |
Local Favorites
Boulder is a cycling mecca, and one of the most beautiful places in the world. The sheer number of cycling options can be overwhelming. Feel free to come in for free trail advice. Use this guide to find some of our favorite spots in town.