Details
Faster everywhere
The all-new SuperSix EVO destroys expectations. So light, so fast, and so aero, it defies logic. This is a machine built to make you faster everywhere. Speed has evolved.
Where it thrives
Racing, the red zone, the pointy end, the podium
What it's built for
Road racing, PRs, KOMs, winning
Highlights
- Lightweight, low-drag SuperSix EVO carbon frameset – the ideal blend of speed, handling and comfort
- Ultegra Di2 electronic 12-speed - Shimano's penultimate high-performance road group
- HollowGram R 45 carbon wheelset - a light and fast 45mm deep road race wheelset
- Vision Trimax Carbon Aero bars and Cannondale C1 Conceal stem - ergonomic, low-drag cockpit with hidden cables
Frame Size | 44 | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|---|
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
Seat Tube Length (cm) | 40 | 43.8 | 47.7 | 51.5 | 53.4 | 56.7 | 60 |
Top Tube Horizontal (cm) | 51.2 | 52 | 52.8 | 54.6 | 56.2 | 57.8 | 60.3 |
Top Tube Actual (cm) | 46.9 | 47.9 | 48.9 | 50.9 | 52.3 | 54.1 | 56.4 |
Head Tube Angle | 70.9° | 71.2° | 71.2° | 71.2° | 73° | 73° | 73° |
Seat Tube Angle | 74.3° | 74.3° | 74.3° | 73.7° | 73.3° | 72.9° | 72.3° |
Standover (cm) | 69.8 | 72.7 | 75.6 | 78.8 | 80.7 | 83.6 | 86.6 |
Head Tube Length (cm) | 10 | 11.4 | 13 | 15.4 | 16.5 | 18.8 | 22 |
Wheelbase (cm) | 98.1 | 98.7 | 99.6 | 101 | 99.4 | 100.7 | 102.4 |
Front Center (cm) | 58.2 | 58.9 | 59.8 | 61.1 | 59.4 | 60.7 | 62.4 |
Chain Stay Length (cm) | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Bottom Bracket Drop (cm) | 7.4 | 7.4 | 7.4 | 7.2 | 7.2 | 6.9 | 6.9 |
Bottom Bracket Height (cm) | 26.8 | 26.8 | 26.8 | 27.1 | 27.1 | 27.3 | 27.3 |
Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 4.5 | 4.5 | 4.5 |
Trail (cm) | 6 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
Stack (cm) | 50.5 | 52 | 53.5 | 55.5 | 57.5 | 59.5 | 62.5 |
Reach (cm) | 37 | 37.4 | 37.8 | 38.4 | 38.9 | 39.5 | 40.3 |
Frame Size | Rider Height (in) |
---|---|
44 | 5'1" - 5'5" |
48 | 5'3" - 5'7" |
51 | 5'5" - 5'9" |
54 | 5'7" - 5'11" |
56 | 5'10" - 6'1" |
58 | 6'0" - 6'4" |
61 | 6'3" - 6'7" |
Specs
Frame | SuperSix EVO Carbon, integrated cable routing w/ Switchplate, 12x142 Syntace thru-axle, BSA 68mm threaded BB, flat mount disc, integrated seat binder, SmartSense compatible |
---|---|
Fork | SuperSix EVO Carbon, integrated crown race, 12x100mm Syntace thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/4" Delta steerer, 55mm offset (44-54cm), 45mm offset (56-61cm) |
Rims | HollowGram R 45, Carbon, 24h front, 28h rear, 45mm deep, 21mm inner width, tubeless ready |
Hubs |
Front: HollowGram Road, sealed bearing, 12x100mm, centerlock, 24h, straight pull Rear: HollowGram Road, 12x142mm, Centerlock, Formula internals, 28h, straight pull |
Spokes | Formula Grand Forza, Double Butted, straight-pull |
Tires | Vittoria Rubino Pro Bright Black, 700x25c, reflective strip |
Bottom Bracket | Shimano BB-RS500, BSA |
Crankset | Shimano Ultegra R8100, 52/36 |
Shifters | Shimano Ultegra Di2 R8170, wireless, 2x12 |
Front Derailleur | Shimano Ultegra Di2 R8150 |
Rear Derailleur | Shimano Ultegra Di2 R8150 |
Cassette/Freewheel | Shimano Ultegra R8100, 11-30, 12-speed |
Chain | Shimano Ultegra, 12-speed |
Brakes | Shimano Ultegra R8170, 160/140mm MT800 rotors |
Brake Levers | Shimano Ultegra Di2 R8170 hydraulic disc |
Handlebars | Vision Trimax Carbon Aero |
Tape/Grips | Cannondale Bar Tape, 3.5mm |
Stem | Cannondale C1 Conceal, Alloy, 31.8, -6° |
Headset | Integrated, 1-1/8" - 1-1/4" |
Seatpost | Cannondale C1 Aero 40 Carbon, 0mm offset (44-48cm), 20mm offset (51-61cm) |
Pedals | Sold Separately |
Saddle | Prologo Dimension STN NDR, Stainless Steel Rails |
Extras | Cannondale Wheel Sensor, Shimano EC300 charging connector, tubeless valves |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Meteor Gray / 56cm / 700c | 884603972083 | C11402U5056 | 210000050631 |