Details
A Podium Seeking Missile.
UNCOMPROMISING PERFORMANCE
The all-new Mach 4 SL; a podium-seeking missile crafted from the ground up is a testament to speed without compromise. designed to win gold and slaughter KOMs, and do so while delivering an otherworldly ride quality, telepathic handling, and a potent blend of acceleration and traceability.
MORE FUN
Not every day is race day. Sometimes our best races are with ourselves, racing itself should have some fun thrown in to buffer the suffering, the Mach 4 SL is as versatile as it is speedy. The World Cup build yields 95mm or 103mm of rear travel, easily adjusted via flip chip. The Trail build is aimed at squeezing as much fun as humanly possible while delivering either 106 or 115mm of rear travel via the Fox Float rear shock.
LESS WEIGHT, A CONTINUING EVOLUTION
Thanks to the continuing evolution of our proprietary Hollow Core carbon fiber construction, the new Mach 4SL carves an impressive 280 grams out of the previous generation Mach 4SL. This absence of mass was achieved while improving the dw-link suspension, and without sacrificing strength, frame stiffness, or handling integrity.
PRODUCT DETAILS:
Get everything you need to know about the Mach 4 SL.
- XC-Tuned DW-Link™ Suspension
- New XC Adapted Travel-Adjustable Flip-Chip
- Efficient Fox Factory Float DPS Shock on World Cup Builds with 95mm or 103mm Adjustable Travel
- Versatile Fox Factory or Performance Float Shock Options on XC builds with 106mm or 115mm Adjustable Travel
- Lighter, More Durable High-Load Enduro Max bearings
- Size-Specific Carbon Layup Across Size Range
- Low Standover Fits Riders 4’10” to 6’ 7”
- Large Water Bottle Clearance on All Sizes
- Pivot’s full carbon frames feature size-specific ride tuning, leading edge carbon fiber materials, and Pivot's proprietary hollow core molding technology to ensure that every rider from 4’10” to 6’7” has a bike that feels perfect and performs at the optimum level for their size.
- Injection Molded Rubberized Frame Protection
- Full Internal Routing with Pivot Cable Port System
- Pivot Dock Tool System Compatible Under Top Tube and BB
- Simplified Twistloc Suspension Lockout Available
- 100mm & 120mm Fox Fork Options
Frame Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
A - Seat Tube Length (C-T) | 35.5 cm | 39.4 cm | 41.9 cm | 46.0 cm | 50.5 cm |
B - Top Tube Length | 56.8 cm | 58.4 cm | 61.3 cm | 64.2 cm | 66.5 cm |
C - Head Tube Length | 8.5 cm | 9.0 cm | 10.5 cm | 12.0 cm | 13.5 cm |
D - Head Tube Angle | 66.7° | 66.7° | 66.7° | 66.7° | 66.7° |
E - Seat Tube Angle (Eff.) | 74.7° | 74.7° | 74.7° | 74.7° | 74.7° |
F - Chainstay Length | 43.2 cm | 43.2 cm | 43.2 cm | 43.2 cm | 43.2 cm |
G - Bottom Bracket Drop | 33.6 cm | 33.6 cm | 33.6 cm | 33.6 cm | 33.6 cm |
H - Standover | 3.8 cm | 3.6 cm | 3.6 cm | 3.6 cm | 3.6 cm |
I - Standover | 64.6 cm | 65.6 cm | 68.4 cm | 67.9 cm | 70.9 cm |
J - Wheelbase | 111.1 cm | 112.8 cm | 115.9 cm | 118.9 cm | 121.5 cm |
Reach | 39.7 cm | 41.2 cm | 43.7 cm | 46.2 cm | 48.2 cm |
Stack | 58.6 cm | 58.9 cm | 60.3 cm | 61.7 cm | 63.1 cm |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 147 - 162 | 4'10" - 5'4" |
Small | 162 - 172 | 5'4" - 5'8" |
Medium | 172 - 180 | 5'8" - 5'11" |
Large | 180 - 188 | 5'11" - 6'2" |
X-Large | 188 - 200 | 6'2" - 6'7" |
Specs
Frame | Mach 4 SL |
---|---|
Fork | Fox Performance Stepcast 34 29", 44mm offset, GRIP - 120mm |
Rear Shock | Fox Performance Float |
Wheels | DT Swiss X1900, 25mm - 29" 15x110 F/12x148 R |
Tires | Maxxis Ardent Race 29" x 2.2" TR, EXO, 120 TPI |
Brakes | Sram Level TLM 2-piston |
Crankset | Sram GX Eagle DUB 32t |
Shifters | Sram AXS Pod Controller |
Cassette/Freewheel | Sram GX 1275 Eagle Transmission 10-52t |
Rear Derailleur | Sram GX Eagle Transmission 12-Speed |
Rotors | Sram Centerline 6-bolt - 160mm |
Headset | Pivot Precision Sealed Integrated Cartridge |
Handlebars | Phoenix Race Low Rise Aluminum - 780mm |
Chain | Sram GX Eagle Transmission Flattop 12-Speed |
Tape/Grips | Phoenix Factory Lock-On |
Stem | Phoenix Team XC/Trail |
Seatpost | Fox Transfer Performance Elite 125mm (XS-SM), SDG TELLIS 150mm (MD-LG), Fox Transfer Performance Elite 175mm (XL) |
Saddle | Phoenix WTB Race Volt (Narrow Width) |
Pedals | Sold Separately |
Hubs | DT Swiss 370 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Midnight Sky / X-Small | 196338170383 | 004SLV329AGXB--BLKXSDRPKN | 210000048934 |