Details
The Stigmata blurs the lines between free-roading drop bar singletrack slicer and buckled down race-winning gravel machine. It’s designed for the rider lining up for The Big Event, escaping via the road less traveled or who can’t help themselves from finding the hardest way there. Whether your style is baggy or zipped up, the Stigmata is the fast and loose riding partner that’s always ready to rise to the occasion.
FEATURES:
- Dropper post compatible. Get that thing out of the way for hair-brained riding!
- Long reach – designed around 70mm stems – with a slack head tube angle. Adapting progressive MTB geo for ultra off-road capabilities.
- Great rollover on fast rolling 700c wheels with up to 50mm tire clearance. Choose fast or fun tires. Or fast and fun tires.
- The Glovebox allows for extra room to stash the essentials, even with a full complement of frame bags.
- Low-profile fender mounts. If you don’t use fenders, you don’t want to see mounts. But when you want them, you got them.
- Third bottle mount on the downtube is the only extra mounting point. No unsightly riv-nut zits keep frame clean and lightweight.
- No stem/headset cable routing and a standard IS tapered headset, so it’s easy to adjust fit or perform maintenance out in the field.
| Frame Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|---|
| Reach (mm) | 375 | 390 | 405 | 420 | 435 | 450 |
| Stack (mm) | 550 | 564 | 576 | 600 | 612 | 631 |
| Head tube angle | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
| Headtube length (mm) | 90 | 105 | 120 | 145 | 160 | 180 |
| Rear Center (mm) | 423 | 423 | 423 | 423 | 423 | 423 |
| Chainstay length (mm) | 430 | 430 | 430 | 430 | 430 | 430 |
| Front Center (mm) | 605 | 625 | 645 | 668 | 688 | 710 |
| BB Height (mm) | 278 | 278 | 280 | 280 | 282 | 282 |
| BB Drop (mm) | 78 | 78 | 76 | 76 | 74 | 74 |
| Wheelbase (mm) | 1023 | 1043 | 1063 | 1087 | 1108 | 1130 |
| Top Tube Length (mm) | 533 | 552 | 570 | 592 | 610 | 631 |
| Seat Tube Length (mm) | 450 | 455 | 485 | 515 | 545 | 575 |
| Seat Tube Angle | 74° | 74° | 74° | 74° | 74° | 74° |
| Standover Height (mm) | 723 | 728 | 753 | 778 | 804 | 830 |
| X-Small | 5'0"-5'3" Reach: 375mm |
|---|---|
| Small | 5'3"-5'6" Reach: 390mm |
| Medium | 5'6"-5'9" Reach: 405mm |
| Large | 5'9"-6'0" Reach: 420mm |
| X-Large | 6'0"-6'2" Reach: 435mm |
| XX-Large | 6'2"-6'6" Reach: 450mm |
Specs
| Frame | Carbon CC |
|---|---|
| Fork | Carbon |
| Rims | Easton ARC Offset 25 700c |
| Hubs |
Front Hub: DT Swiss 370, 12x100, Centerlock, 28h Rear Hub: DT Swiss 370, 12x142, XDr, Centerlock, 28h |
| Tires | Maxxis Rambler, 700x45c, DC, EXO |
| Bottom Bracket | SRAM DUB 68mm Road Wide BB |
| Crankset | SRAM Rival 1 DUB Wide, 42t |
| Shifters | SRAM Rival eTap AXS |
| Front Derailleur | SRAM Rival eTap AXS |
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
| Cassette/Freewheel | SRAM GX Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Rotors | Avid Centerline, Centerlock, 160mm |
| Handlebars | Zipp Service Course 70 XPLR AL Bar |
| Tape/Grips | Velo Bar Tape |
| Stem | Zipp Service Course Stem, 70mm |
| Headset | Cane Creek 40 IS Integrated Headset |
| Seatpost | Easton EC70, 27.2, Zero Offset, 350mm |
| Saddle | WTB Silverado Medium, CroMo |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Purple Granite / Large / 700c | 192219495392 | 58-25290-446-4-853-000001 | 210000054458 |
| Gloss Black Sparkle / Small / 700c | 192219495347 | 58-25290-446-2-852-000001 | 210000053934 |
