Specialized Chisel - DEMO
Details
The all-new Chisel has been purpose-built to tackle modern cross country trails and race courses with the utmost speed. In fact, it shares many of the same modern features as its Epic Hardtail sibling, but in a more budget-friendly package—making it the most efficient and capable alloy hardtail out there.
This Chisel comes spec'd with SRAM's tried and true SX Eagle 1x12 speed drivetrain and Level T hydraulic disc brakes, a RockShox Judy Silver fork, and 25mm internal width alloy wheels wrapped in 2.35 Fast Track Control casing tires.
Frame Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
BB Drop (mm) | 68 | 63 | 63 | 63 | 63 |
BB Height (mm) | 304 | 309 | 309 | 309 | 309 |
Bike Standover Height (mm) | 732 | 762 | 792 | 816 | 847 |
Chainstay Length (mm) | 432 | 432 | 432 | 432 | 432 |
Crank Length (mm) | 165 | 170 | 175 | 175 | 175 |
Fork Length, Full (mm) | 486 | 506 | 506 | 506 | 506 |
Fork Rake/Offset (mm) | 44 | 44 | 44 | 44 | 44 |
Front Center (mm) | 647 | 674 | 699 | 730 | 760 |
Handlebar Width (mm) | 750 | 750 | 750 | 750 | 750 |
Head Tube Angle | 68° | 68° | 68° | 68° | 68° |
Head Tube Length (mm) | 95 | 95 | 95 | 110 | 125 |
Reach (mm) | 385 | 405 | 430 | 455 | 480 |
Saddle Width (mm) | 155 | 155 | 143 | 143 | 143 |
Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |
Seat Tube Length (mm) | 367 | 400 | 430 | 470 | 520 |
Seatpost Length (mm) | 350 | 350 | 400 | 400 | 400 |
Stack (mm) | 591 | 605 | 605 | 619 | 633 |
Stem Length (mm) | 60 | 60 | 70 | 70 | 70 |
Top Tube Length, Horizontal (mm) | 555 | 578 | 603 | 632 | 661 |
Trail (mm) | 103 | 103 | 103 | 103 | 103 |
Wheelbase (mm) | 1070 | 1099 | 1124 | 1154 | 1185 |
Rental Bikes are available for rent up until purchase.
Rental reservations will be carried out and the bike will be prepped for sale before the bike will be available to take home.
This process may take a few days after purchase date.
Specs
Frame | Specialized D'Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm Dropper post compatible |
---|---|
Fork | RockShox Judy Silver, TurnKey damper, Solo Air, 42mm offset, 15x110mm thru-axle, 100mm of travel (XS - 80mm travel) |
Rims/Wheels | Specialized Alloy, hookless, Tubeless ready, 25mm inner width |
Hubs |
Front: Alloy, sealed cartridge bearings, 15x110mm thru-axle, 32h Rear: Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | Stainless, 14g |
Tires | Specialized Fast Trak, Control Casing, T5 Compound, 29 x 2.35 |
Crankset | SRAM SX Eagle, Powerspline |
Bottom Bracket | SRAM Powerspline |
Chain | SRAM, SX Eagle, 12-speed |
Rear Derailleur | SRAM SX Eagle, 12-speed |
Rear Cogs | SRAM PG-1210 Eagle, 11-50t |
Shifters | SRAM SX Eagle, trigger, 12-speed |
Handlebars | Specialized Alloy XC minirise, double-butted alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 31.8mm |
Tape/Grips | Specialized Trail Grips |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Brakes | SRAM Level T hydraulic disc, 2-Piston Caliper |
Saddle | Body Geometry Power Sport, steel rails |
Seat Post | Alloy, 2-bolt clamp, 30.9mm |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Gloss Maroon / X-Small | 91722-7001R | 210000044607 |
Gloss Maroon / Medium | 91722-7003R | |
Gloss Maroon / X-Large | 91722-7005R |