Details
Whether your goal is to escape on gravel back roads, far from cars and crowds, toe the start line at your first gravel race, or simply get the most versatile bike on the road or dirt, no bike is better than the new Diverge. It's quite simply the fastest, most capable—and just maybe the most fun—alloy bike we've ever made, delivering a ride that's quick and lively, but stable and confidence inspiring when the terrain gets rough. From Future Shock 1.5 and all-new gravel geometry, to category leading tire clearance, the new Diverge represents everything we've learned over more than 40 years of riding road, gravel and dirt. The Diverge writes an entirely new chapter in the gravel bike category, so you can dream up entirely new rides. It's the ultimate getaway vehicle.
Starting with premium E5 alloy frame and a full carbon FACT fork, we gave the Diverge Comp E5 our Future Shock 1.5 for a fast, confident and comfortable ride on road, in the dirt, and over thick gravel. SRAM's all new 12-speed Apex group shifts gears smoothly on any terrain and Axis Elite alloy wheels with Pathfinder Pro 42mm tires add even more capability and versatility.
- Our Premium E5 Aluminum frame provides a stiff, light, and durable platform. When mated to our full carbon FACT fork, the Diverge E5 becomes a light, lively and versatile bike ready to attack any surface.
- We tossed gravel geometry status quo out the window. The new Diverge has the most progressive geometry we’ve ever created for a drop bar bike, giving riders a capable and stable bike in the dirt that still feels responsive and nimble on the road. We’ve increased the frame’s reach, introduced a slacker head tube and a longer offset fork. All this creates incredible confidence with a planted feeling in the dirt while spec’ing shorter stems keeps the overall cockpit length the same and the steering lively. We’ve kept the bike’s BB low to increase stability but high enough to utilize with 650b wheels if that’s your jam.
- We’ve given the Diverge plenty of rack mounts, including fork and top tube mounts, to ensure you can take what you need, no matter how far you plan to go, or how long you plan to stay out.
- Nothing unlocks a bike’s capability like tire clearance, so we gave the new Diverge a whopping 47mm of tire clearance with a 700c wheel and 2.1” with a 650b wheel. Thanks to a drive side chain stay utilizing a machined alloy beam behind the chain rings we’ve created clearance without using a fragile dropped chain stay design or increasing chain stay length
Frame Size | 49 | 52 | 54 | 56 | 58 | 61 | 64 |
---|---|---|---|---|---|---|---|
Crank Length (cm) | 165 | 170 | 172.5 | 172.5 | 175 | 175 | 175 |
Handlebar Width (cm) | 380 | 400 | 420 | 420 | 440 | 440 | 440 |
Stem Length (cm) | 60 | 70 | 80 | 90 | 100 | 100 | 110 |
Saddle Width (cm) | 155 | 155 | 143 | 143 | 143 | 143 | 143 |
Seatpost Length (cm) | 350 | 350 | 400 | 400 | 400 | 400 | 400 |
Stack (cm) | 571 | 577 | 592 | 610 | 634 | 659 | 684 |
Reach (cm) | 365 | 374 | 383 | 392 | 401 | 410 | 419 |
Head Tube Length (cm) | 99 | 104 | 116 | 133 | 159 | 185 | 209 |
Head Tube Angle (degrees) | 70 | 70.5 | 71.25 | 71.75 | 71.75 | 71.75 | 72.25 |
BB Height (cm) | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
BB Drop (cm) | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Trail (cm) | 69 | 66 | 61 | 57 | 57 | 57 | 54 |
Fork Length, Full (cm) | 390 | 390 | 390 | 390 | 390 | 390 | 390 |
Fork Rake/Offset (cm) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Front Center (cm) | 607 | 614 | 620 | 630 | 647 | 664 | 675 |
Chainstay Length (cm) | 432 | 432 | 432 | 432 | 432 | 432 | 432 |
Wheelbase (cm) | 1026 | 1033 | 1039 | 1049 | 1066 | 1083 | 1095 |
Top Tube Length, Horizontal (cm) | 529 | 542 | 558 | 573 | 589 | 605 | 628 |
Bike Standover Height (cm) | 697 | 722 | 738 | 777 | 800 | 823 | 849 |
Seat Tube Length (cm) | 470 | 500 | 530 | 560 | 590 | 390 | 430 |
Seat Tube Angle (degrees) | 74 | 73.75 | 73.5 | 73.5 | 73.5 | 73.5 | 73 |
Size | 44 | 49 | 52 | 54 | 56 | 58 | 61 | 64 |
---|---|---|---|---|---|---|---|---|
Inches | 4'8" - 5'0" | 5'0" - 5'4" | 5'4" - 5'7" | 5'7" - 5'10" | 5'9" - 6'0" | 5'11" - 6'2" | 6'2" - 6'5" | 6'5" - 6'9" |
CM | 142 - 152 | 152 - 163 | 163 - 170 | 170 - 178 | 175 - 180 | 180 - 188 | 188 - 196 | 196 -205 |
Specs
Frame | Specialized Diverge E5 Premium Aluminum, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc |
---|---|
Fork | Future Shock 1.5 w/Smooth Boot, FACT carbon, 12x100 mm thru-axle, flat-mount |
Wheels | AXIS Elite Disc |
Tires | Pathfinder Pro 2BR, Tan sidewall, 700x42 |
Bottom Bracket | SRAM DUB BSA |
Crankset | SRAM Apex DUB Wide |
Chainrings | 40T |
Shifters | SRAM Apex 1x12-speed |
Rear Derailleur | SRAM Apex Eagle 12-speed |
Cassette/Freewheel | SRAM PG-1210 Eagle, 11-50t |
Chain | SRAM NX Eagle, 12-speed |
Brakes | SRAM Apex |
Handlebars | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
Tape/Grips | Supacaz Suave |
Stem | Future Stem, Comp |
Seatpost | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
Saddle | Body Geometry Power Sport, steel rails |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Deep Orange / Deep Lake / 52cm / 700c | 196625193071 | 95425-5252 | 210000049459 |
Satin Deep Orange / Deep Lake / 54cm / 700c | 196625194054 | 95425-5254 | 210000049462 |
Satin Deep Orange / Deep Lake / 58cm / 700c | 196625193705 | 95425-5258 | 210000049461 |