Details
The Levo SL delivers unmatched ride quality and capability, amplified. For the trail rider who craves serpentine singletrack, sending it skyward, and lives for advancing your skills and fitness. Meet your new bike, the Levo SL. You'll be blown away by it's unmatched combination of flawless handling, capability, and "2 X You" amplification that gives you the Power to Ride More Trails. Compare it to anything out there, with a motor or without, and we know you'll agree — Levo SL is THE ULTIMATE TRAIL BIKE.
IT'S ALL ABOUT THE RIDE — When everything works just right a bike disappears when you ride it. We stripped away the mass to keep the Levo SL lean and responsive. It's tough enough to withstand heavy abuse, but light enough to nail big moves. Its dialed geometry, kinematics, and shock tuning leave nothing desired.
THE FRAME OF REFERENCE — Everything starts here. Lively, precise ride feel. Strategic carbon fiber layup provides super-responsive chassis stiffness. We tuned the entire chassis—front end, rear end, and the link that unifies them—as a single unit to minimize lateral flex under pedaling to harness every bit of pedal force.
GEOMETRY OF CONTROL — The cockpit centers you in the bike, optimizing traction and corner control. The low bottom bracket, slack headtube angle, and reduced fork offset keep things stable in the rough while giving you the freedom to destroy the turns. The head angle can be personalized to, 63, 64.25, and 65.5 degrees.
LESS IS MORE – The Levo SL is greyhound lean and telepathically responsive. Its curated component selection is light, yet capable—for true trail riding. Put it all together and you get the benefits of amplification along with benchmark handling.
MIXED WHEEL — A 29" front wheel ensures stability and surefooted performance in the most hectic terrain, while a 27.5" rear wheel allows for a compact chainstay and super responsive behavior. If you prefer the rolling and traction benefits of a 29" rear wheel, just flip the pivot link chip and mount the big wheel.
TURBO OPERATING SYSTEM — Our seamlessly-integrated operating system delivers unmatched performance across torque, range, ride feel, ride quality, power, reliability, and rider experience. It's the invisible hand that enables you to do more, know more, go farther, feel stronger, and have more fun.
SPECIALIZED SL 1.2 MOTOR — The all new Specialized SL 1.2 motor is whisper quiet, boasts unmatched smoothness, delivers 43% more torque (50Nm), and 33% more power (320 Watts) than its predecessor. Resulting in "2x You" performance; it's you pedaling, but a side of you only a Levo can bring out.
GO DEEP RANGE — Levo SL features a premium, high quality, and seamlessly integrated 320Wh battery pack. Combined with the efficient motor, you're set up for long, epic rides of up to 5 hours (in Eco Mode). For longer rides, just slide our 160 Wh Range Extender (sold separately) into your bottle cage—for 50% more range.
MASTERMIND TCU — Our most advanced and intuitive e-bike control unit. Connecting the bike, the Turbo OS, the Mission Control App as well as the rider, all in a protected and easily visible display. MasterMind TCU enables over-the-air updates so your bike will get even better over time. With MicroTune fine-tuning power output levels in real time is at your fingertips, optimizing range management and performance.
MISSION CONTROL APP — The Levo SL integrates fully with our Mission Control App and lets you personalize your motor characteristics with MicroTune, Support, and Peak Power. You can say goodbye to range anxiety with Smart Control, and even thwart would-be thieves with Turbo System Lock.
Size | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
Stack (mm) | 609 | 617 | 626 | 635 | 645 | 654 |
Reach (mm) | 405 | 425 | 445 | 470 | 495 | 525 |
Head-Tube Length (mm) | 95 | 100 | 110 | 120 | 130 | 140 |
Head-Tube Angle | 64.6 | 64.6 | 64.6 | 64.6 | 64.6 | 64.6 |
B-B Height (mm) | 343 | 348 | 348 | 348 | 348 | 348 |
B-B Drop (mm) | -34 | -29 | -29 | -29 | -29 | -29 |
Trail (mm) | 132 | 132 | 132 | 132 | 132 | 132 |
Fork Length, Full (mm) | 560 | 570 | 570 | 570 | 570 | 570 |
Fork Rake/Offset (mm) | 42 | 42 | 42 | 42 | 42 | 42 |
Front-Center (mm) | 726 | 752 | 776 | 806 | 835 | 869 |
Chain-Stay Length (mm) | 433 | 432 | 432 | 432 | 432 | 432 |
Wheelbase (mm) | 1158 | 1184 | 1208 | 1238 | 1267 | 1301 |
Top Tube Length, Horizontal (mm) | 560 | 582 | 604 | 631 | 659 | 691 |
Bike Stand-Over Height (mm) | 727 | 763 | 766 | 767 | 773 | 778 |
Seat-Tube Length (mm) | 385 | 385 | 405 | 425 | 445 | 465 |
Seat-Tube Angle | 75.8 | 75.8 | 75.8 | 75.8 | 75.8 | 75.8 |
Crank Length (mm) | 165 | 170 | 170 | 170 | 175 | 165 |
Handlebar Width (mm) | 780 | 780 | 780 | 780 | 780 | 780 |
Stem Length (mm) | 40 | 40 | 40 | 50 | 50 | 40 |
Saddle Width (mm) | 155 | 143 | 143 | 143 | 143 | 155 |
Seatpost Length (mm) | 100 | 150 | 170 | 170 | 190 | 125 |
Specs
Frame | All new Levo SL carbon Frame, Fact 11m carbon, alloy shock extension, 150mm travel, adjustable head angle, BB height, and compatible with 27.5 or 29" wheels. |
---|---|
Fork | Fox 36 Rhythm, 29", 44mm offset, Grip damper, S1: 150mm, S2-S6: 160mm travel |
Rear Shock | 2022, FLOAT DPS, P-S, A, 3pos, Evol LV, Specialized, Levo SL P51, 210, 55, 0.6 Spacer, LCL, LRXL, CML, Standard Logo, N/M;2022, FLOAT X, P-S, A, 2pos, Evol LV, Specialized, Levo SL P51, 210, 55, 0.2 Spacer, CXLOE001, RF, Rezi LMB3, Standard, Neutral Logo, N/M |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Hubs |
Front: Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h Rear: Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h |
Spokes | DT Swiss Industry |
Crankset | SRAM FC S699 MHL GEN2 WIDE AL 165/170/175 NORNG/NOSPD |
Chainrings | New SL 1.2 spider, 104BCD w/SRAM 32t alloy ring |
Shifters | SRAM GX, trigger, 12-speed |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Cassette/Freewheel | Sram XG-1275, 12-speed, 10-52t |
Chain | SRAM NX Eagle, 12-speed |
Brakes | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
Tape/Grips | Specialized Trail Grips |
Stem | Alloy Trail Stem, 35mm bar bore |
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 175mm, S6: 190mm |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Accessories & Extras | PROTECTOR, 3M MY22 LEVO SL GEN2 CHAINSTAY YOKE CARBON_ALLOY 0.36MM MYLAR SATIN/GLOSS |
Motor | New Specialized 1.2 SL Custom Rx Trail Tuned Motor |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Charger | Custom charger, 48V System w/ SL system charger plug |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Doppio/Sand/Silver Dust / S5 | 888818778201 | 96822-5305 | 210000039846 |