Details
Road or Gravel? 5 miles or 5 hours? Climb or Descend? Suffer or Smile? More power or less weight? Creo 2 isn’t about having to choose. It’s about having it all. With more power, big range, light weight, huge tire clearance, and Future Shock 3.0, it’s category-defying, making previously impossible rides possible.
- ALLOY UP FOR ANYTHING: Turbo Creo 2 is a category-defying bike. Alloy is a category-defying material. Now, every feature that makes Turbo Creo 2 a no-compromise road and gravel e-bike is available in our premium E5 Alloy. All roads, all conditions, all electric. Light, compliant, and tougher than anything you could throw at it.
- SUPERNATURAL AMPLIFICATION: The all-new TURBO SL 1.2 system delivers industry-leading efficiency for a range of up to 5 hours. It creates 33% more power (320 Watts) than its predecessor and delivers that power across an ideal pedaling cadence for a supernatural feel. With 43% more torque (50Nm), the power comes on instantly—making quick work of the steepest hills. But less is more when it comes to noise, so we reduced dBs by 40%. It’s literally whisper quiet.
- RE-TIRED FOR CONFIDENCE: 700 x 38c Tires Spec’d with a maximum tire size of 700 x 47c. The big tire volume delivers a smooth and confident ride on the roughest of terrain. And with the power of Creo 2 Alloy, you can take all that tire volume to the road with no penalty for a next-level silky ride.
- FUTURE SHOCK 3.0: The Creo 2 Alloy features Future Shock 3.0, with 20mm of smooth travel at the handlebars, that reduces impacts by 53%. Future Shock helps keep your hands and bars steady for a smoother ride with more control to stay fast, safe, and confident—all while helping reduce fatigue over long days in the saddle.
- THE GEOMETRY OF CAPABILITY: The Creo 2 Alloy boasts our most progressive geometry yet that will have you ripping everything from wide open roads to dicey gravel tracks with ultimate confidence. A more ergonomic endurance position feels great, with the power to ride all day.
- LOAD UP, HEAD OUT: Take a little or a lot on any ride. Creo 2 Alloy accepts a variety of front, rear, and low-rider racks. Who says you can’t take it all?
- YOU’RE IN CONTROL: Our most advanced and intuitive e-bike control unit. Connecting the bike, the Turbo OS, the Specialized App, and the rider, all in a protected and easily visible display. With MicroTune, fine-tuning power output levels in real time is at your fingertips, optimizing your range management and performance.
- MASTERMIND TCU: The MasterMind TCU is the brain of the bike. Displaying all relevant info about your ride, it allows real time tuning of support levels, enables over-the-air updates so that your bike gets better over time, and seamlessly integrates with the Specialized app for advanced tuning, on-trail diagnostics, customizable display, and more.
- ALL-NEW SPECIALIZED APP: The Creo 2 Alloy integrates fully with our Specialized App and lets you personalize your motor characteristics. You can record your rides, personalize your screens, track your data, sync with other apps, and even thwart would-be thieves with Turbo System Lock.
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 60mm | 70mm | 80mm | 90mm | 100mm | 100mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 350mm | 350mm | 400mm | 400mm | 400mm |
Stack | 571mm | 577mm | 590mm | 608mm | 630mm | 655mm |
Reach | 365mm | 374mm | 383mm | 392mm | 401mm | 410mm |
Head-Tube Length | 99mm | 104mm | 116mm | 133mm | 159mm | 185mm |
Head-Tube Angle | 70° | 70.5° | 71.25° | 72° | 72° | 72° |
B-B Height | 270mm | 270mm | 272mm | 272mm | 275mm | 275mm |
B-B Drop | 80mm | 80mm | 78mm | 78mm | 76mm | 76mm |
Trail | 69mm | 66mm | 61mm | 57mm | 57mm | 58mm |
Fork Length (full) | 389mm | 389mm | 389mm | 389mm | 389mm | 389mm |
Fork Rake/Offset | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
Front-Center | 607mm | 614mm | 620mm | 629mm | 646mm | 664mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1035mm | 1041mm | 1048mm | 1058mm | 1075mm | 1093mm |
Top-Tube Length (horizontal) | 529mm | 542mm | 558mm | 566mm | 588mm | 604mm |
Bike Stand-Over Height | 705mm | 718mm | 746mm | 772mm | 800mm | 826mm |
Seat-Tube Length | 390mm | 430mm | 470mm | 500mm | 530mm | 560mm |
Seat-Tube Angle | 74° | 73.75° | 73.5° | 73.5° | 73.5° | 73.5° |
Size | Rider Height |
---|---|
49 | 5'0" - 5'4" |
52 | 5'4" - 5'7" |
54 | 5'7" - 5'10" |
56 | 5'9" - 6'0" |
58 | 5'11" - 6'2" |
61 | 6'2" - 6'9" |
Specs
Motor | New Specialized 1.2 SL Custom Lightweight Motor |
---|---|
Battery | Specialized SL1-320, fully integrated, 320Wh |
Charger | Custom charger, 48V System w/ SL system charger plug |
Controller/Display | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
Fork | Future Shock 3.1 w/ Smooth Boot, 12x100mm thru-axle, flat-mount disc |
Stem | Future Stem Comp |
Chain | SRAM NX Eagle, 12-Speed |
Frame | Specialized E5 Premium Aluminum frame, front/rear thru-axles, fully integrated down tube battery, internal cable routing, fender/rack mounts, 12x142mm, flat-mount disc brakes |
Tires | Pathfinder Pro 2Bliss Ready, 700x38c |
Brakes | SRAM Apex, Hydraulic disc |
Saddle | Body Geometry Power Sport, steel rails |
Wheels | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
Crankset | SRAM Alloy DUB Crank Arms |
Seatpost | Carbon, single-bolt, 27.2mm |
Shifters | SRAM Apex 12-Speed |
Chainrings | SRAM X-Sync Eagle, 107 BCD, 44T |
Handlebars | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
Tape/Grips | Supacaz Suave |
Rear Derailleur | SRAM Apex Eagle 12-Speed |
Cassette/Freewheel | SRAM PG1210, 12-Speed, 11-50t |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Metallic Dark Navy/Harvest Gold Metallic / 52cm / 700c | 196625160936 | 98124-5152U | 210000047384 |