University Bicycles Hightower 3 C S - DEMO
$4,000.00
$6,800.00
Details
Handcrafted, artisanal mountain bike
Size | Height (inches) | Height (cm) |
---|---|---|
Small | 5’1” - 5’5” | 155 - 165cm |
Medium | 5’5” - 5’9” | 165 - 175cm |
Large | 5’9” - 6'1” | 175 - 185cm |
X-Large | 6’1” - 6’4” | 185 - 193cm |
XX-Large | 6’4” - 6’7” | 193 - 201cm |
FRAME SIZE | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
FLIP CHIP (hi/lo) | HI | HI | HI | HI | HI |
REACH (mm) | 430 | 455 | 475 | 495 | 520 |
STACK (mm) | 611 | 625 | 634 | 652 | 665 |
HEADTUBE ANGLE (deg) | 64.8° | 64.8° | 64.8° | 64.8° | 64.8° |
HEADTUBE LENGTH (mm) | 100 | 115 | 125 | 145 | 160 |
SEAT TUBE ANGLE (deg) | 77° | 77° | 76.7° | 76.9° | 76.9° |
SEAT TUBE LENGTH (mm) | 380 | 405 | 430 | 460 | 500 |
REAR CENTER (mm) | 431 | 434 | 437 | 440 | 443 |
FRONT CENTER (mm) | 752 | 783 | 807 | 836 | 867 |
BB HEIGHT (mm) | 342 | 342 | 342 | 342 | 342 |
BB DROP (mm) | 31 | 31 | 31 | 31 | 31 |
WHEELBASE (mm) | 1183 | 1217 | 1244 | 1276 | 1310 |
TOPTUBE LENGTH (mm) | 571 | 599 | 626 | 647 | 674 |
STANDOVER (mm) | 706 | 708 | 711 | 714 | 719 |
FRAME SIZE | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
FLIP CHIP (hi/lo) | LO | LO | LO | LO | LO |
REACH (mm) | 427 | 452 | 472 | 492 | 517 |
STACK (mm) | 613 | 627 | 636 | 654 | 668 |
HEADTUBE ANGLE (deg) | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
HEADTUBE LENGTH (mm) | 100 | 115 | 125 | 145 | 160 |
SEAT TUBE ANGLE (deg) | 76.7° | 76.7° | 76.4° | 76.6° | 76.7° |
SEAT TUBE LENGTH (mm) | 380 | 405 | 430 | 460 | 500 |
REAR CENTER (mm) | 432 | 435 | 438 | 441 | 444 |
FRONT CENTER (mm) | 752 | 783 | 807 | 836 | 867 |
BB HEIGHT (mm) | 339 | 338 | 338 | 338 | 338 |
BB DROP (mm) | 34 | 34 | 34 | 34 | 34 |
WHEELBASE (mm) | 1183 | 1218 | 1245 | 1276 | 1311 |
TOPTUBE LENGTH (mm) | 572 | 600 | 627 | 648 | 675 |
STANDOVER (mm) | 701 | 703 | 706 | 709 | 714 |
Rental Bikes are available for rent up until purchase.
Rental reservations will be carried out and the bike will be prepped for sale before the bike will be available to take home.
This process may take a few days after purchase date.
Specs
Frame | Carbon C 29" 145mm Travel VPP |
---|---|
Fork | FOX 36 Float Performance, 150mm |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Shock | Rockshox Super Deluxe Select+ 210x55 |
Rims/Wheels | RaceFace AR Offset 30 29" |
Hubs |
Front: DT Swiss 370, 15x110, 28h Rear: DT Swiss 370, 12x148, XD, 36t, 28h |
Tires |
Front: Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR Rear: Maxxis Minion DHR II 29"x2.4", 3C Maxx-Terra, EXO, TR |
Crankset | SRAM GX Eagle 148 DUB |
Chainwheel | 30t |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Rear Derailleur | SRAM GX Eagle, 12spd |
Rear Cogs | SRAM XG1275 Eagle, 12spd, 10-50t |
Shifters | SRAM GX Eagle, 12spd |
Handlebars | Burgtec RideWide Alloy Bar, 800mm |
Tape/Grips | Santa Cruz Bicycles House Grips |
Stem | Burgtec Enduro MK3, 42mm |
Brakes | SRAM Code R |
Saddle | WTB Silverado Medium CroMo |
Seat Post | RockShox Reverb Stealth, 31.6 |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Translucent Purple / Medium | 58-23268-109-3-762-812101R | 210000038071 |
Translucent Purple / X-Large | 58-23268-109-5-762-812101R | 210000038075 |