Yeti Cycles 160E C1
This item is currently not available.
Details
We don't party until the race is over. So we took our time to design an e-MTB the way a Yeti e-MTB has to be designed: ready to toe the line at EWS-e races. Meet the 160E: the world's first race specific e-MTB.
SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
A SEAT TUBE LENGTH (mm) | 380 | 410 | 450 | 495 |
B TOPTUBE LENGTH (mm) | 560.9 | 591.8 | 613.4 | 641.5 |
C HEADTUBE ANGLE | 64.5 | 64.5 | 64.5 | 64.5 |
D EFF. SEAT TUBE ANGLE | 78 | 78 | 78 | 78 |
E CHAINSTAY LENGTH (mm) | 446 | 446 | 446 | 446 |
F WHEELBASE (mm) | 1208.3 | 1239.7 | 1262.1 | 1291.9 |
G ESTIMATED BB HEIGHT (mm) | 350 | 350 | 350 | 350 |
H STANDOVER (mm) | 754 | 754 | 754 | 754 |
I HEADTUBE LENGTH (mm) | 95 | 98.3 | 103.8 | 114.9 |
J AXLE TO CROWN (mm) | 583.7 | 583.7 | 583.7 | 583.7 |
K OFFSET (mm) | 44 | 44 | 44 | 44 |
L STACK (mm) | 617 | 620 | 625 | 635 |
M REACH (mm) | 430 | 460 | 480 | 505 |
N FRONT CENTER (mm) | 762.3 | 793.7 | 816.1 | 845.9 |
Small | 155 cm - 170 cm |
---|---|
Medium | 165 cm - 180 cm |
Large | 178 cm - 191 cm |
X-Large | 185 cm - 201 cm |
Specs
Frame | C1, TURQ series carbon |
---|---|
Fork | FOX PERFORMANCE 38/170MM E-TUNE |
Rear Shock | FOX PERFORMANCE FLOAT X |
Wheels | Select from dropdown above |
Tires |
Front: MAXXIS ASSEGAI 2.5 EXO+ Rear: MAXXIS MINION DHR II 2.4 DD |
Crankset | SHIMANO EM600 34T 160MM |
Shifters | SHIMANO SLX |
Rear Derailleur | SHIMANO SLX |
Cassette/Freewheel | SHIMANO SLX 10-51 |
Chain | SHIMANO SLX |
Brakes | SRAM CODE R |
Rotors | SRAM CENTERLINE 220/SRAM CENTERLINE 200 |
Handlebars | YETI CARBON 35X800MM EBIKE |
Tape/Grips | ODI ELITE PRO |
Stem | RACE FACE RIDE 35X50MM |
Headset | CANE CREEK 40 INTEGRATED |
Seatpost | ONEUP DROPPER POST 31.6MM SM: 150MM, MD: 180MM, LG/XL: 210MM |
Saddle | SILVERADO CUSTOM |
Motor | SHIMANO EP8 |
Battery | SHIMANO 630Wh INTERNAL BATTERY |
Controller/Display | SHIMANO EM800 |
Charger | SHIMANO E6002 |
* Subject to change without notice.