Details
Our flagship WorldTour bib shorts for racing, dedicated training, and cyclists who appreciate how meticulous engineering and refined equipment can help athletes achieve higher performance.
The "TARGA" classification indicates a foundational redesign of our EQUIPE RS S9 platform. The reengineering process increased performance and comfort, shed unnecessary bulk and grams, and decreased drying time-which ensures perspiration doesn't add mid-ride weight by lingering in textiles. We also incorporated a panel of Ossidia material across the lower abdomen, adding stretch to better accommodate aggressive bike positions, expand with deep breathing during hard efforts, and relieve pressure for taller cyclists seeking an aerodynamic, second-skin fit.
- 75%PA 19%EA 6%PL
Waist (cm) | Waist (in) | Height (cm) | Height (in) | Hip (cm) | Hip (in) | |
---|---|---|---|---|---|---|
X-Small | 70-74 | 27.5-29.1 | 155-170 | 61.2-66.9 | 89-95 | 35-37.4 |
Small | 75-80 | 29.2-31.5 | 165-178 | 65-70 | 94-100 | 37.5-39.4 |
Medium | 81-86 | 31.6-33.8 | 173-188 | 68.1-74 | 99-106 | 39 -41.7 |
Large | 87-92 | 33.9-36.2 | 178-190 | 70-74.8 | 105-110 | 41.3-43.3 |
X-Large | 93-99 | 36.3-39 | 181-195 | 71.3-76.7 | 109-116 | 42.9-45.6 |
XLG | 100-106 | 39.1-41.7 | 185+++ | 72.8+++ | 115-121 | 45.3-47.6 |
TIR | 107+++ | 41.8+++ | 185+++ | 72.8+++ | 120+++ | 47.2+++ |
Measure around the narrowest part of your waist. Then factor in your height. As a third reference point, measure around the fullest part of your hips.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dam Blue / X-Large | 2220000246651 | 11.10.239.2E.XL | 210000038456 |