Details
Unleashing dominance over enduro-inspired descents.
OPTIMIZED FOR THE ENTIRE MOUNTAIN
We tailored every detail of the Switchblade to deliver a bike ready to conquer the entire mountain. Progressive geometry broadens the performance envelope while retaining the versatility that made the original so good. Always with an eye on confidence-inspiring design, we shortened, straightened, and steepened the Switchblade’s seat tube to allow longer travel dropper posts.
UNCOMMON VERSATILITY
The Switchblade was already a bike ahead of its time and the new Switchblade pushes the versatility envelope even further. It doesn’t matter if you want to run 29er wheels, 27.5” X 2.8” plus tires, or even a 29”/27.5” combo – the Switchblade can be perfected for all.
BEYOND ALL-MOUNTAIN
The new Switchblade’s extraordinary versatility and category-bending capability redefine performance across every type of trail. From bike park flow trails to raw backcountry routes, the Switchblade amplifies every rider’s skills and excels on any trail.
PRODUCT DETAILS:
Get everything you need to know about the Switchblade.
- Ultra-Light Hollow Core Carbon Frame.
- 142mm of supple-yet-efficient dw-link™ suspension travel featuring a vertically mounted trunnion metric air shock.
- Equipped with a 44mm offset 160mm-travel Fox 36 Grip2.
- Flip Chip for on-trail geometry customization.
- Featuring the easy-to-find UDH rear derailleur hanger for peace of mind when traveling.
- Hassle-free full internal routing with Pivot cable port system.
- Compatible with both 29, 27.5+”, and 27.5” rear/29” front (mullet) wheel sizes without compromise thanks to the Flip chip’s adjustable geometry feature.
- Custom-tuned Fox Live Valve builds to allow for layers of tuning for a plusher-than-plush feel unmatched by any other suspension setup.
- Large Water Bottle Clearance on all sizes.
- Pivot Tool Dock system compatible with mounts under the top tube and integrated into the underside of the frame.
Frame Size | X-SMall | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
A - Seat Tube Length (C-T) | 34.3 cm | 36.8 cm | 39.4 cm | 43.2 cm | 47 cm |
B - Top Tube Length | 56.8 cm | 59 cm | 61.9 cm | 63.6 cm | 66 cm |
C - Head Tube Length | 8.5 cm | 9 cm | 10.2 cm | 10.8 cm | 12 cm |
D - Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
E - Seat Tube Angle (Eff.) | 76° | 76° | 76° | 76° | 76° |
F - Chainstay Length | 43 cm | 43 cm | 43 cm | 43 cm | 43 cm |
G - Bottom Bracket Height | 35.2 cm | 35.2 cm | 35.2 cm | 35.2 cm | 35.2 cm |
H - Standover | 65.4 cm | 67.3 cm | 69.9 cm | 70.1 cm | 70.6 cm |
I - Wheelbase | 114.6 cm | 116.8 cm | 119.2 cm | 121.5 cm | 124 cm |
Stack | 60.6 cm | 61.1 cm | 62.1 cm | 62.7 cm | 63.8 cm |
Reach | 41.5 cm | 43.5 cm | 46 cm | 47.5 cm | 49.5 cm |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 152 - 162 | 5'0" - 5'4" |
Small | 162 - 170 | 5'4" - 5'7" |
Medium | 170 - 180 | 5'7" - 5'11" |
Large | 180 - 188 | 5'11" - 6'2" |
X-Large | 188 - 200 | 6'2" - 6'7" |
Specs
Frame | Switchblade |
---|---|
Fork | Fox Factory 36 29", 44mm offset, GRIP2 - 160mm |
Rear Shock | Fox Factory Float X |
Wheels | DT Swiss M1900, 30mm - 29” 15x110 F/12x157 R |
Hubs | DT Swiss 370 |
Tires |
Front: Maxxis Minion DHF 29" x 2.5" WT, TR, 3C, EXO+, MAXXTERRA Rear: Maxxis Minion DHRII 29" x 2.4" WT, TR, 3C, EXO+, MAXXTERRA |
Crankset | Race Face Æffect R 32t |
Shifters | Shimano SLX M7100 ISPEC EV 12-Speed |
Rear Derailleur | Shimano XT M8100 SGS 12-Speed |
Cassette/Freewheel | Shimano Deore M6100 10-51t |
Chain | Shimano CN-M6100 12 Speed |
Brakes | Sram Code R 4-piston |
Rotors |
Front: Sram Centerline 6-bolt - 200mm Sram Centerline 6-bolt - 180mm |
Handlebars | Phoenix Race Low Rise Aluminum - 780mm (XS-SM), 800mm (MD-LG) |
Tape/Grips | Phoenix Factory Lock-On |
Stem | Phoenix Team Enduro/Trail |
Headset | Pivot Precision Sealed Cartridge |
Seatpost | Fox Transfer Factory - 125mm (XS), 150mm (SM), 175mm (MD), 200mm (LG-XL) |
Saddle | Phoenix WTB High Tail Trail Race (XS, SM), WTB Volt (Medium Width) (MD-LG) |
Pedals | Sold Separately |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Electric Lime / X-Large | 196338175159 | 00SWBV529ABRU--LIMXLDRPCN | 210000044143 |