Yeti Cycles SB120 C1 - DEMO
$4,000.00
$6,300.00
Details
FORGET THE NUMBERS. MUTE THE SPECULATION. LET THE OTHER GUYS INVENT CUTE ALTERNATIVES FOR “CROSS COUNTRY.” STEER CLEAR OF PIGEONHOLES AND LIMITING BELIEFS. STRAP ON YOUR BLINDERS AND GO GET LOST. THEN DECIDE WHAT THE SB120 MEANS TO YOU. AND YOU ALONE. DEFINITION READY.
Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
Wheel Size (IN) | 29 | 29 | 29 | 29 | 29 | 29 |
Reach (mm) | 395 | 425 | 455 | 475 | 500 | 515 |
Top Tube Length [Effective] (mm) | 540 | 571 | 603 | 625 | 652 | 672 |
Stack (mm) | 604 | 610 | 615 | 625 | 635 | 655 |
Head Tube Length (mm) | 92 | 98 | 104 | 115 | 126 | 147 |
Seat Tube Length (mm) | 345 | 365 | 400 | 440 | 470 | 485 |
Seat Tube Angle [Effective] | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° |
Seat Tube Angle [Actual] | 71.1° | 71.5° | 71.9° | 72.3° | 72.7° | 73.2° |
Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
BB Height [Estimated] (mm) | 335 | 335 | 335 | 335 | 335 | 335 |
Front Center (mm) | 689 | 722 | 754 | 778 | 808 | 831 |
Chainstay Length (mm) | 433 | 435 | 437 | 439 | 441 | 443 |
Wheelbase (mm) | 1122 | 1157 | 1191 | 1217 | 1249 | 1274 |
Standover (mm) | 699 | 709 | 714 | 718 | 720 | 725 |
Fork [Axle-To-Crown] (mm) | 544 | 544 | 544 | 544 | 544 | 544 |
Fork Travel (mm) | 130 | 130 | 130 | 130 | 130 | 130 |
Vertical Fork Travel (mm) | 119 | 119 | 119 | 119 | 119 | 119 |
Fork Offset (mm) | 44 | 44 | 44 | 44 | 44 | 44 |
Rental Bikes are available for rent up until purchase.
Rental reservations will be carried out and the bike will be prepped for sale before the bike will be available to take home.
This process may take a few days after purchase date.
Specs
Frame | C/Series carbon fiber |
---|---|
Fork | FOX PERFORMANCE 34/130MM |
Headset | CANE CREEK 40 INTEGRATED |
Rear Shock | FOX PERFORMANCE FLOAT DPS |
Rims/Wheels | CRANK BROTHERS SYSTHESIS ENDURO 30MM |
Tires | MAXXIS MINION DHF 2.5 EXO / MAXXIS AGGRESSOR 2.3 EXO |
Crankset | SHIMANO SLX 30T 170MM |
Bottom Bracket | SHIMANO XT BB 73 |
Chain | SHIMANO SLX |
Rear Derailleur | SHIMANO SLX |
Rear Cogs | SHIMANO SLX 10-51 |
Shifters | SHIMANO XT |
Handlebars | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM |
Tape/Grips | ODI ELITE PRO |
Stem | BURGTEC ENDURO MK3 35X50MM |
Brakes | SHIMANO SLX 4 PISTON |
Saddle | SILVERADO CUSTOM |
Seat Post | ONEUP DROPPER POST 31.6MM / XS-SM: 150MM, MD: 180MM, LG-XXL: 210MM |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Black / Medium | B23120CMDRTDPAC014300-R | 210000039511 |